This product register provides a randomised list of commercially available software products, which have met the DSP Operational Framework security requirements. All products included on the register are authorised to use ATO digital wholesale services and send data directly to the ATO or via a Sending Service Provider (SSP).
The software listed can provide a range of functionality including; payroll (STP), business accounting, practice management, superannuation and self-managed super fund.
The product register also indicates whether the software has a Cloud software ID, which can be used to authorise your software with the ATO. For further information refer to the Cloud Authorisation and Authentication page.
We do not recommend or endorse any of the products listed on this register. Should you have any questions about product suitability please contact the company directly.
In addition to this register we have additional registers which focus on specific segments:
- No and low-cost Single Touch Payroll products (suitable for micro or small employers)
- Sending service providers
- Superannuation gateway operators
How to use this register
- Clicking on the column header will sort it alphabetically
- On the ‘Functionality’ and ‘Target market’ column you can filter for specific product categories.
- Clicking on the ‘+’ next to the product name this will display the product’s description, ABN and authorised services.
To search for Payroll Event 2020 (STP Phase 2):
- Filter on ‘Functionality’ and select ‘Payroll (STP)’ products.
- Type ‘Payroll Event 2020’ in the ‘Search’ bar.
Product register
Product name | Company name | Functionality | Target market | Cloud software ID | Website | Description | ABN | Authorised services | |
---|---|---|---|---|---|---|---|---|---|
2cloudnine Payroll | 2Cloudnine PTY LTD | Payroll (STP) | - | N | 2cloudnine.com | - | 34 140 551 480 | - | |
AARKS | The trustee for the Anwar Family Trust / Focus Taxation | Payroll (STP) | - | N | aarks.com.au | - | 72 360 191 364 |
|
|
ABB Ability Ellipse | ABB Power Grids Australia | Payroll (STP) | - | N | new.abb.com/au | - | 29 010 087 608 |
|
|
Accentis Enterprise | Accentis | Payroll (STP) | - | N | accentis.com.au | Accentis Enterprise is fully compliant to handle STP obligations by the ATO since July 1st, 2018 as part of our Payroll module. Accurate Time & Attendance recording using Aussie Time Sheets biometric time clock. Accentis Enterprise does not transfer Single Touch Payroll data direct to the ATO. We integrate with STP compliant Transport Providers Ozedi and MessageXchange. Choose one of the two transport providers that Accentis integrates with and contact them to organise an account. |
44 104 745 539 |
|
|
Airtax Platinum | VIALTO PARTNERS AUSTRALIA 2 PTY LIMITED | Obligation Management | - | Y | https://au.airtaxplatinum.pwc.com/ |
Vialto Partners AU is the Australian entity of Vialto Partners - a global company operating in 40+ locations providing global mobility tax and immigration services. Prior to forming the company, the business operated as the Global Mobility team of PwC. Vialto Partners AU services clients either based in Australia or with presence in Australia with these services. Tax return software to allow submission of individual tax returns.
|
56 657 905 167 |
|
|
Account Right Plus | MYOB Australia Pty Ltd | Payroll (STP) | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Account Right Plus on-prem | MYOB Australia Pty Ltd | Payroll (STP) | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Account Right Premier | MYOB Australia Pty Ltd | Payroll (STP) | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Account Right Premier on-prem | MYOB Australia Pty Ltd | Payroll (STP) | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Accountants Enterprise On Prem | MYOB Australia Pty Ltd | Practice Management | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Accountants Enterprise Online Framework | MYOB Australia Pty Ltd | Practice Management | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Accountants Office On Prem | MYOB Australia Pty Ltd | Practice Management | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Accountants Office Online Framework | MYOB Australia Pty Ltd | Practice Management | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Accrivia | Accrivia Pty Ltd | Payroll (STP) | - | N | accrivia.com.au | Accrivia offers an STP enabled payroll solution. | 91 099 013 386 |
|
|
AccXite | AccXite | Payroll (STP) | - | Y | accxite.com.au | AccXite is an easy to use cloud based Single Touch Payroll (STP) Software. The software satisfies all ATO requirements in relation to the STP. AccXite is also participating in the ATO’s Low-Cost Single Touch Payroll solutions, making it very cost effective for small business to comply with the STP requirements. | 17 133 036 218 |
|
|
AchieveSTP | Achieve Corporation Pty Ltd | Payroll (STP) | - | N | achievecorp.com.au | - | 20 624 448 317 |
|
|
ACR Paysys | ACR Business Systems | Payroll (STP) | - | N | acr.com.au | - | 21 003 974 972 |
|
|
ACS Payroll | Australian Computer Solutions Pty Ltd | Payroll (STP) | - | N | acs.net.au | Payroll management and Single Touch Payroll reporting including Payroll Event (PAYEVNT) reporting 2018 | 74 002 818 055 |
|
|
ADP NextGen Payroll | Automatic Data Processing Limited | Payroll (STP) | - | N | adppayroll.com.au | - | 70 003 924 945 |
|
|
Advance Payroll Services | Advance Payroll Services | Payroll (STP) | - | N | advancepayroll.com.au | Advance Payroll Services is a payroll bureau that is affordable, flexible, and responsive. We serve small and medium enterprises. We accept employee data and payroll data in a wide variety of formats and can produce reports tailored to your individual needs. |
11 076 792 777 |
|
|
Advanced Business | MYOB Australia Pty Ltd | Payroll (STP) | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Advanced People | MYOB Australia Pty Ltd | Payroll (STP) | - | Y | myob.com/au | - | 13 086 760 198 |
|
|
Affinity Employer Services | Affinity Employer Services | Payroll (STP) | - | Y | None provided | Using the latest in cloud technology, Affinity delivers a complete payroll system as Software as a Service (SaaS). | 48 002 501 153 |
|
|
Aged Care Management Systems | AIM Software | Payroll (STP) | - | N | aimsoftware.com.au | Our focus is on creating easy to use features for users at all levels without compromising the aged care functionality for which AIM Software is well known. AIM’s specifically designed aged care software solutions will assist your business to improve the day to day running through timely and accurate delivery of financial implementation and reporting. | 15 781 165 815 |
|
|
Agribit FMS | Agribit Software Pty Ltd | Payroll (STP) | - | N | agribit.com.au | Farm payroll with piece rate recording and calculations. | 28 633 224 692 |
|
|
Ahn Payroll | AhnSolutions Pty Ltd | Payroll (STP) | - | N | - | 78 637 718 435 |
|
||
Allocations Online | iNet Alloctions Pty Ltd | Payroll (STP) |
Small |
N | inetallocations.com.au | Allocations Online provides a comprehensive end-to-end Casual Staffing Placement solution comprising:
|
18 159 616 038 |
|
|
Altus ATO Reporting | IT Vision | Payroll (STP) | - | N | itvision.com.au | - | 34 309 336 904 |
|
|
AMPAU-SMSFVRFY | AWM SERVICES PTY LTD | Superannuation | Medium | N |
This service enables APRA Funds and Self-Managed Super Fund (SMSF) message providers to confirm SMSF details including SMSF member details, SMSF bank account details, Electronic Service Address (ESA) and receive the rollover certification value prior to sending SuperStream rollover payments and messages to SMSFs or APRA funds. |
15 139 353 496 |
|
||
AMPLL-SMSFVRFY | AMP Life Limited | Superannuation | - | N | amp.com.au | - |
84 079 300 379 |
|
|
AMP MyNorth | AMP Life Limited | Superannuation | - | N | amp.com.au | - | 84 079 300 379 |
|
|
Arrow Financials | Arrow Research | Payroll (STP) | - | N | arrow.net.au | Arrow Financials consists of 11 modules and 9 options, (optional add-ons). Organisations can select the modules and add-ons that best meet their needs, so they have an accounting solution that is customised to meet their business needs. | 11 007 163 886 |
|
|
Ascender Pay | Ascender Pay Pty Ltd | Payroll (STP) | - | N | ascenderhcm.com | - | 59 010 602 892 |
|
|
Astute Payroll | ASTUTE CORPORATION PTY LTD | Payroll (STP) | - | N | astutepayroll.com | - | 15 132 218 994 |
|
|
ATOmate | BUSINESS AUTOMATION WORKS PTY LIMITED | Practice Mangement | Small, Medium Large | Y | businessautomationworks.com.au | Helping accountants focus on improving client relationships by automating the processing of ATO documents. | 16 629 822 671 |
|
|
Atosa | Atosa Pty Limited | Practice Management | - | Y | atosa.com.au |
Atosa is the ATO Statement Analyser – a reconciliation tool that assists in reconciling ATO Online Services for Agents data (Activity Statements and Account Statements) to financial statements. |
64 611 932 373 |
|
|
ATO SmartDocs | DIGITAL DISRUPTION SOLUTIONS PTY LTD | Practice Management | Small Medium Large |
Y | ipracticeapps.com | Electronic processing of ATO issued documents. | 85 606 251 932 |
|
|
Access Attaché Accounts and Payroll | Attaché Software Australia Pty Ltd | Payroll (STP) | Small Large |
Y | theaccessgroup.com.au | Access Attaché Payroll is ATO-certified as Single Touch Payroll compliant. | 32 002 676 511 |
|
|
Aurion STP Client (ATO Gateway) | Aurion | Payroll (STP) | - | Y | aurion.com | - | 63 050 431 868 |
|
|
Aussie Pay | Australian Payroll Professionals | Payroll (STP) | - | N | employgroup.com.au | - | 54 619 830 223 |
|
|
Authority | Civica | Payroll (STP) | - | N | civica.com/en-au | - | 83 003 691 718 |
|
|
Auto Care Software | Auto Care Software | Payroll (STP) | - | N | autocaresoftware.com.au | If you spend long hours to calculate your employees’ wages, deductions, entitlements and superannuation Auto Care Payroll has the solution for you.
This powerful, easy to use module automates the payroll process and provides you with comprehensive reports. Once you set up your employee card files, it is simple to start pay runs and print pay slips. Your subscription provides you with the benefit of automatically receiving any new tax tables and Payroll software upgrades. Auto Care Software Payroll module is SuperStream ready. |
32 976 471 277 |
|
|
Auto Care Software - Cloud | Auto Care Software | Payroll (STP) | - | N | autocaresoftware.com.au | If you spend long hours to calculate your employees’ wages, deductions, entitlements and superannuation Auto Care Payroll has the solution for you.
This powerful, easy to use module automates the payroll process and provides you with comprehensive reports. Once you set up your employee card files, it is simple to start pay runs and print pay slips. Your subscription provides you with the benefit of automatically receiving any new tax tables and Payroll software upgrades. Auto Care Software Payroll module is SuperStream ready. |
32 976 471 277 |
|
|
Automation Premium | Microbase Asia Pacific Pty Ltd | Payroll (STP) | - | N | microbase.com.au | - | 19 612 203 451 |
|
|
Autosoft Payroll | Autosoft Pty Ltd | Payroll (STP) | - | N | autosoft.com.au | - | 52 003 843 427 |
|
|
Axiapac | Axiapac Pty Ltd | Business Accounting Payroll (STP) |
- | Y | https://axiapac.com.au/ | axiapac Lean Accounting measures Time and Dollars. ATO digital services include e-Invoicing for both Sales and Purchases, STP Payroll, TPAR reporting. How quickly you deliver value to your customers is a key KPI and even bean counters understand Dollars per Hour or Revenue per Employee! Which are far more powerful metrics than profit this month.
These problems and more are simply solved by the axiapac SaasS cloud solution. |
53 128 231 023 |
|
|
Babel | BRAVURA SOLUTIONS OPERATIONS PTY LIMITED | Superannuation | - | N | bravurasolutions.com | - | 15 111 148 826 |
|
|
BAS Off | BAS OFF | Payroll (STP) | - | Y | basoff.com.au | BAS Off is a low cost yet powerful accounting software for micro businesses. Features include BAS lodgement with BAS transaction linking, Single Touch Payroll with automatic award calculations, inventory, advanced balance sheet reconciliations and more. | 27 619 246 598 |
|
|
Baseplan Enterprise | Baseplan | Payroll (STP) | - | N | baseplan.com | Many companies are looking to invest in technology to help provide better customer service, more efficient operations and ultimately more profitable businesses. Baseplan Enterprise delivers all three by becoming the central nervous system of your business to offer a complete business management software package, customised to your industry and your business needs. | 99 003 430 948 |
|
|
Basix | EMS Solutions | Payroll (STP) | - | N | ems-solutions.com.au | - | 58 067 275 834 |
|
|
BBS Accounting | Bespoke Business Software | Payroll (STP) | - | N | bbsoftware.com.au | Process casual, part-time and full-time employee salaries and wages with ease. Create standard pay runs for employees reducing the amount of data entry required each pay run.
Report on payroll related expenses by department, and prepare ATO compliant employee payment summaries. |
97 006 385 468 |
|
|
BEAMS Software | Beams Build | Payroll (STP) | - | N | beamsbuild.com.au | - | 65 819 875 821 |
|
|
Bizprac software for builders | Bizprac Octal 8 | Payroll (STP) | - | N | bizprac.com | Bizprac construction payroll software is Single Touch Payroll compliant and SuperStream ready. It has been developed to easily manage the intricate awards found in the building and construction industry. Using Bizprac software for builders allows you manage your cost, charge out rates, RDO and other allowances. It also allows you to easily email out all of your payslips and group certificates. Payments to staff can be done via ABA files if you have this capability with your bank.
If you would like more information on how Bizprac can save you time and prevent errors, contact us by email or phone. We would love to help! |
38 088 265 221 |
|
|
Bizz Wizz | THE KING FAMILY TRUST | Payroll (STP) | - | N | bizzwizz.com.au | Bizz Wizz Pay roll can do wages weekly, fortnightly and monthly. With 3 rates of pay and 2 overtime rates per employee. It can also accommodates for allowances and deductions from the wage. Supports RDO per week and in 6 different ways. Keep track of holidays, Sick day and Long service leave. Super Reports, Pay Slips ,End of year Tax forms printed or electronic. All transaction are sent to the creditors to be paid when due. Imbedded Tax Tables can be change by the user or from BW updates. |
58 745 976 212 |
|
|
Bluedoor SuperStream | DST Bluedoor Pty Limited | Superannuation | - | N | dstsystems.com | - | 47 110 855 377 |
|
|
Bond | Comply Path | Superannuation | - | N | complypath.com.au |
Comply Path's mission is to help businesses unlock value through compliance. Our Bond RegTech platform has a powerful and trusted messaging and data verification engine to underpin regulatory compliance. Managing your client's tax affairs is complicated and time consuming. Many practices are spending hundreds of hours manually handling these affairs or at best, using online forms to capture information, doing calculations offline and then uploading to portals. Use Bond's SBR and flexible workflow engines to access drive digitisation and automation throughout your business so you can better serve your clients. |
25 641 641 330 |
|
|
Booking System | HEALTHCARE AUSTRALIA PTY LTD | Payroll (STP) | - | N |
HCA provides healthcare professionals to third party businesses. |
95 108 180 589 |
|
||
Breathe Payroll | Breathe Software Pty Ltd | Payroll (STP) | - | Y | breathehr.com/en-au/ | - | 27 643 981 579 |
|
|
BSIPHUB-FVS | Commonwealth Bank of Australia | Superannuation | - | N | commbank.com.au | - | 48 123 123 124 |
|
|
BSIPHUB-MAAS | Commonwealth Bank of Australia | Superannuation | - | N | commbank.com.au | - | 48 123 123 124 |
|
|
BSIPHUB-MATS | Commonwealth Bank of Australia | Superannuation | - | N | commbank.com.au | - | 48 123 123 124 |
|
|
BSIPHUB-STIC3 | Commonwealth Bank of Australia | Superannuation | - | N | commbank.com.au | - | 48 123 123 124 |
|
|
BTMsoft Online | BTMsoft Pty Ltd | Payroll (STP) | - | N | https://btmsoft.com.au | Accounting and payroll software developer | 49 151 739 721 |
|
|
BTSBR2ServiceWrapper | BT FUNDS MANAGEMENT LIMITED | Superannuation | - | Y | https://www.bt.com.au | BT is one of Australia’s leading wealth management companies, which has been helping Australians protect, manage and grow their wealth since 1969. | 63 002 916 458 |
|
|
Buildsmart | Futureworx Pty Ltd | Payroll (STP) | - | N | constructioncomputersoftware.com/solutions/solution-buildsmart/view/payroll |
Construction ERP |
19 166 167 317 |
|
|
Buildwin Jobcosting system | Buildwin | Payroll (STP) | - | N | None provided | We produce the Buildwin software program, which integrates Jobcosting and General Ledger Accounting with the normal financial activities for building and construction firms in Australia.
The most significant feature of the software is that Jobcosting and General Ledger Accounting are separate processes. We believe that jobcosting cannot be properly achieved by even the most judicious use of general ledger accounts. Therefore all expenses are allocated to individual jobs, optionally down to the sub-task level, as a separate process from allocation to General Ledger accounts. |
65 006 163 757 |
|
|
Bunyip CMS | Gymnastics 4 Hire | Payroll (STP) | - | N | None provided | - | 17 126 454 617 |
|
|
Business in Your Pocket | Business in Your Pocket | Payroll (STP) | - | N | biyp.com | - | 31 159 186 802 |
|
|
BusinessCraft | Business Craft | Payroll (STP) | - | N | businesscraft.com.au | BusinessCraft Payroll provides simple timesheet entry with integration to the Job Costing module. Employee Information including earnings (month & year to date) and accruals (superannuation, annual leave, RDOs, long service leave, sick leave) are included. Auto-creation of EFT files for export to banking software is available to streamline processing and electronic reporting of ATO compliant End of Year payment summary information is provided.
The BusinessCraft Payroll module includes an integrated Human Resource system. With comprehensive menu security, this module provides the ability to track qualifications, accreditations, inductions, responsibility assignments and duties. Important expiry notifications, personal warnings, actions and responses can also be managed. BusinessCraft Payroll & HR includes:
|
46 003 147 162 |
|
|
C9 DMS | The Trsutee for C9 Unit Trust | Payroll (STP) | - | N | c8software.com.au | Dealershop Management Software for Motorcycle, Marine and Power Equipment retailers. | 50 596 341 350 |
|
|
Calibre | BRAVURA SOLUTIONS OPERATIONS PTY LIMITED | Superannuation | - | N | bravurasolutions.com | - | 15 111 148 826 |
|
|
Care Systems | caresystems | Payroll (STP) | - | N | caresystems.com.au | Payroll and Human Resources •Full Calculation of Pay, Tax, Leave & Employer Superannuation Liability •Dissection of wage costs across cost centres, as required •Supports multiple Pay Schedules •Leave Planning & Management Function •Dynamic Pay screen – full pay, tax, super & leave results are displayed on the pays screen as the entries are made •Automatic Reminders & Personal Events •Individual & Global Payslip messages •Automatic Pay Generation Function – Standard Pays •Email payslip capability •Electronic Direct transfer facilities for Employees, Superannuation, Tax, Fringe Benefits •Employees may have multiple super funds & net pay bank accounts •Full Payroll, Superannuation & Leave history reporting •Police Check reporting •Full Leave costing •Automatic integration to General Ledger of all net pay, tax, deduction, super, fringe benefit & leave expenses& disbursements |
89 551 381 254 |
|
|
Cashbook | Practical Systems Cashbook | Payroll (STP) | - | N | practicalsystems.com.au/cashbook-subscriptions | User-friendly accounting and financial management software for primary producers and small business. | 40 001 656 373 |
|
|
Wages 1-4 | Cashflow Manager Pty Ltd | Payroll (STP) | Micro | N | cashflow-manager.com.au/wages1-4/ | A simple, low-cost Single Touch Payroll solution created for businesses with up to four employees. Our solution makes STP, superannuation and ATO reporting effortless and affordable and once set up, will take minutes to complete each pay period and won’t require accounting or technological know-how. | 56 008 131 137 |
|
|
Cashflow Manager | Cashflow Manager Pty Ltd | Payroll (STP) | - | N | cashflow-manager.com.au/cashflow-manager/ | Cashflow Manager is simple accounting software designed specifically for small business. Cashflow Manager makes financial record keeping as quick and easy as possible for sole traders and small business owners with no need for any accounting knowledge or experience. Our software solution helps you to record every transaction in a user friendly format, invoice your customers and stay compliant with ATO reporting regulations in one, easy to use application. | 56 008 131 137 |
|
|
Cashflow Manager Gold | Cashflow Manager Pty Ltd | Payroll (STP) | Micro Small |
N | cashflow-manager.com.au/cashflow-manager/ | Cashflow Manager Gold is the gold standard solution to manage small business finances, making ATO reporting fast and simple, so you can spend more time doing what you love. Our most comprehensive, all in one accounting and payroll software solution, including all the features and Cashflow Manager and Wages Manager, with some valuable extras, Cashflow Manager Gold is designed to make financial management easy and straightforward. From invoices, stock management and supplier management through to Single Touch Payroll and ATO lodgement, Cashflow Manager Gold takes care of all your business needs. | 56 008 131 137 |
|
|
Casper Payroll | CS Packages | Payroll (STP) | - | N | cspackages.com.au | - | 25 010 217 179 |
|
|
CCH iFirm Cloud Tax | CCH Collaborative Solutions Pty Limited | Practice Management | - | Y | cchifirm.com.au/support-my-accounting-clients/tax/ | - | 94 103 440 384 |
|
|
CCH Integrator | CCH Prosystem Australia Pty Ltd | Practice Management | - | Y | cchifirm.com.au/ | - | 94 103 440 384 |
|
|
CCH Tax On-Premise | CCH COLLABORATIVE SOLUTIONS PTY LIMITED | Practice Management | - | N | wolterskluwer.cch.com.au/ | - | 95 096 903 365 |
|
|
CDSIV v1 | Sebis | Payroll (STP) | - | N | sebis.com.au | - | 62 691 641 359 |
|
|
Chandler Supermatch | CK Communications Group Pty Ltd | Superannuation | - | N | chandler.com.au | - | 17 040 166 154 |
|
|
CHEOPS | CSSP Payroll | Payroll (STP) | - | Y | cssp.biz | - | 11 008 114 314 |
|
|
chris21 | Frontier | Payroll (STP) | - | N | frontiersoftware.com |
|
57 005 751 879 |
|
|
CIM | BRENTON R SCOTT FAMILY TRUST | Payroll (STP) | - | N | Cim.net.au | - | 17 532 904 221 |
|
|
Class Application | Class Technology Pty Ltd | SMSF | - | N | class.com.au | - | 46 121 158 503 |
|
|
Classic Accounting systems | Classic Info | Payroll (STP) | - | N | classicinfo.com.au/classic | Classic being a modular ERP, meaning that its functionality is divided into separate, integrated modules each designed to assist different business requirements. This then allows business to create tailored solutions and create module combinations to suit their individualistic needs.
Classic Information Systems provides a business focused budgeting and forecasting solution to fit your needs. Built around integrating actual, YTD and forecasting for all your important KPI’s and key business drivers, this solution enables you to integrate and manage your budgets within Classic’s ERP system. This integration means that you can manage your budgets and forecasts by project, tenement or company and assign actual and forecast costs to all that your business does. Our tailored software is designed to meet the individualistic needs of the mining, exploration, oil & gas and engineering industries. By delivering quality products with industry specific capabilities, Classic is a top performer and well respected in our field. Our mission is to provide quality and affordable products, tailored to your company and your needs, with well rounded and knowledgeable support throughout your endeavors. |
21 008 930 989 |
|
|
ClearPay | Clear Software | Payroll (STP) |
Micro |
Y | clearsoftware.com.au | Easy-to-use payroll management software supports businesses of all sizes, and even integrates well with timeclock systems. ClearPay provides many audit, employee and management reports, and will cover your payroll needs. | 70 832 566 847 |
|
|
ClockOn Payroll | ClockOn | Payroll (STP) | - | N | clockon.com.au | ClockOn Payroll satisfies the most demanding requirements of Australian businesses. Individual rules applied to employees at payroll encompass the full spectrum of award conditions and other agreements, including allowances and pay rate changes.
ClockOn Payroll can be seamlessly combined with the ClockOn Rostering and Attendance modules. |
83 095 696 049 |
|
|
ClockOn Single Touch Payroll | ClockOn Australia | Payroll (STP) | Micro Small Large |
N | clockon.com.au/productservices/stp-packages |
ClockOn Single Touch Payroll allows you to instantly report your payrun to the ATO from a user-friendly STP wizard. You'll also have access to the powerful ClockOn Payroll system built for Australian business. After you install the ClockOn software you can book a free help session to get you started. |
83 095 696 049 |
|
|
Cloud Payroll | CloudPayroll | Payroll (STP) | - | N | cloudpayroll.com.au | - | 68 146 118 390 |
|
|
Cloud Registry | Onevue Super Services | Superannuation | - | N | onevue.com.au | - | 74 006 877 872 |
|
|
Club | Civica | Payroll (STP) | - | N | civica.com/en-au | - | 83 003 691 718 |
|
|
Clubline Payroll | EBET GAMING SYSTEMS PTY LIMITED | Payroll (STP) | - | N | ebetclubline.com.au | - | 50 086 218 831 |
|
|
Coads | COADS SOFTWARE SERVICES PTY LTD | Payroll (STP) | - | N | coads.com.au | - | 47 604 357 619 |
|
|
Cobalt Payroll | Merlin Software | Payroll (STP) | - | N | merlinsoftware.com.au | - | 85 008 039 370 |
|
|
Cobweb | Telesis Computing | Payroll (STP) | - | N | telesiscomputing.com.au | - | 22 003 885 434 |
|
|
Code House Integrated Payroll | StellarIT | Payroll (STP) | - | N | codehouse.com.au | - | 70 100 888 873 |
|
|
Cognology | COGNOLOGY PTY. LTD. | Payroll (STP) | - | Y | cognology.com.au | - | 91 074 497 564 |
|
|
COINS ERM | CONSTRUCTION INDUSTRY SOLUTIONS LIMITED | Payroll (STP) | - | Y | coins-global.com/apac | Cloud based construction software built on real time data End-to-end construction business solutions that truly add value COINS Construction Cloud is our construction software that offers the capabilities that enables your construction business to reduce costs, boost quality and help with crucial, time-sensitive decisions throughout the construction lifecycle. As industry specialists, we have developed our construction solutions, COINS Construction Cloud, with the specifics and complexities of the construction world in mind. More than simply a construction ERP, we offer a powerful software solution that enables construction companies, their subcontractors, suppliers and workforce – to work better together on site, off site, on the road and in the office. |
77 085 899 083 |
|
|
Colladium Software | Colladium Australia Pty Ltd | Payroll (STP) | - | N | colladium.com | Comply with STP requirements quickly and easily by simply uploading your STP files to Colladium
Upload STP files for the ATO via our Colladium web portal, where you can view and manage the status of your uploads. There’s no need for you to look after the compliance, security (ISO 27001) or ebMS 3.0 AS4 connection with the ATO. It’s all enabled through our integration partner, MessageXchange. Contact MessageXchange to sign up today. |
13 627 140 283 |
|
|
Commagic/Computer MAGIC Payroll | PostPact | Payroll (STP) | - | N | commagic.com | - | 38 053 687 184 |
|
|
Complete Tax Solutions | Shinewing Australia | Practice Management | - | Y | https://www.sw-au.com/ |
CTS enables you to streamline and automate your entire tax reporting and compliance process. These include:
|
48 005 273 496 |
|
|
Constructor Software | Techbuild Unit Trust | Payroll (STP) | - | N | constructor.com.au | - | 13 870 391 162 |
|
|
ContactsLaw | ContactsLaw Practice Management Software Pty Ltd | Payroll (STP) | Micro Small |
N | contactslaw.com.au | - | 22 614 327 365 |
|
|
Core IPS | Core Australia | Payroll (STP) | - | N | coreaustralia.com.au | Insolvency Software | 82 053 280 729 |
|
|
Crawshay Consultants Software | Crawshay Consultants Pty Ltd | Payroll (STP) | - | N | crawshay.com.au | - | 75 006 458 653 |
|
|
CRMS | Dorsett Retail Systems | Payroll (STP) | - | N | https://www.drs.com.au/ | - | 69 167 171 995 |
|
|
Data Export Service | Australian Payroll Professionals | Payroll (STP) | - | N | http://www.employgroup.com.au/ | - | 54 619 830 223 |
|
|
Data Master | Advanced Automotive Data Services | Payroll (STP) | - | N | www.datacat.com.au | AADS ( Advanced Automotive Data Services ) offers complete business systems to the automotive industry including motor car and motor cycle dealerships, parts importers, aftermarket wholesalers, retailers, reconditioners, and manufacturers. AADS business systems also cater to the automotive mechanical repair industries, bus builders, and automotive paint distributors.
The two branded products, Motor Traders Systems, and DataMaster, are software products designed and supported by AADS. The business packages consist of integrated modules which are tailored to suit clients needs. The modules include, Inventory management, Point of Sale processing, Debtors, Creditors, Workshop control, import processing, auto parts cross referencing and cataloguing, Payroll management, GST/BAS control, and General Ledger management up to and including Trial Balance. Interface facilities are included to enable connection to Suppliers IT systems, the ATO, emailing of data and messages, and connection to mobile devices and web sites. The two software packages were released to the auto industry in 1988 and have been updated, and enhanced with new features as the auto industry changes and additional functions are required. Both AADS software packages can be supplied as in-house systems for clients wishing to manage their own networks, or alternatively as a SAAS ( Software as a Service ) and delivered on an on-line 24/7 Virtual Private Network. Motor Traders Systems and DataMaster business systems can be found in small to medium sized business, with between one, and seventy terminals, including over multiple sites. |
23 155 265 950 |
|
|
SmartPayroll | Datacom Solutions (Au) Pty Ltd | Payroll (STP) | - | Y | None provided | - | 16 168 988 636 |
|
|
DataPay | Datacom Solutions (Au) Pty Ltd | Payroll (STP) | - | Y | None provided | - | 16 168 988 636 |
|
|
Datawave Services | Datawave Services | Payroll (STP) | - | N | https://www.datawaveservices.com.au | - | 52 935 839 245 |
|
|
DataWise Report Writer | Datawise | Payroll (STP) | - | N | www.datawise.co.nz | - | 66 154 311 277 |
|
|
Dayforce | Ceridian Australia Pty Ltd | Payroll (STP) | - | Y | http://www.ceridian.com | Dayforce is a global HCM software platform that transforms the employee experience. It unifies data from across the entire employee lifecycle to enable better decision-making at every level. Dayforce is a comprehensive cloud platform that combines HR, payroll, benefits, workforce management, and talent management in a single application. Our scalable HCM software is built with a single, flexible rules engine combined with real-time updates and calculations that help address complex regulatory requirements. | 43 611 427 206 |
|
|
D-BIT Payroll | D-Bit APAC | Payroll (STP) | - | N | https://www.d-bit.com.au/ | - | 98 080 469 272 |
|
|
Debtcon | Recruitment Software Australia Pty Ltd | Payroll (STP) | - | N | None provided | - | 84 125 040 895 |
|
|
Delta-Link Payroll Services | Delta Link (Aus) | Payroll (STP) | - | N | delta-link.com.au | - | 30 003 052 757 |
|
|
PayFocus | DIALOG Pty Ltd | Payroll (STP) | - | N | https://www.dialog.com.au/ | - | 16 010 089 175 |
|
|
DXC Payroll | DXC Eclipse Pty Ltd | Payroll (STP) | - | N | https://www.dxc.technology/ | - | 40 051 758 199 |
|
|
Eagle Enterprise Solution | Eagle Shared Services | Payroll (STP) | - | N | https://www.eaglebusinesssoftware.com | - | 70 626 315 133 |
|
|
Ease Business management system | Ease Computing | Payroll (STP) | - | N | http://www.ease.com.au/ | - | 28 072 664 192 |
|
|
Easy Payslip | Easy Pay Slip Pty Ltd | Payroll (STP) | - | Y | https://www.easypayslip.com.au/ | Super simple payslips, payroll and STP, all from your mobile, tablet or our website. Including tax and superannuation calculations, staff leave & entitlements, allowances, deductions, and customised reports. With great Aussie service and support only a phone call away. | 17 617 423 104 |
|
|
easyFBT | One Plus One Solutions | Practice Management | - | N | http://easyfbt.com.au | - | 19 139 356 317 |
|
|
ECiM1 | ECI software solutions Pty Ltd | Payroll (STP) | - | N | https://www.ecisolutions.com/manufacturers-and-job-shops/m1 | - | 87 058 229 495 |
|
|
Eclipse Payroll | Ultimate Business Systems | Payroll (STP) | - | N | http://ultimate.net.au/ | - | 28 110 577 403 |
|
|
