These reports show performance times for forms, reports and schedules lodged through Standard Business Reporting (SBR). We expect this data will help you manage the performance of your software and the expectations of your clients.
- Transmissions are split between Batch or Bulk Requests (BBRP) and Single Requests (SRP) giving more accurate timings per service.
- Transmissions are ordered by the top ten services (highest volumes of transmissions) – this parameter can be changed should the need arise.
- For SRP transmissions a column with the percentage of transmissions meeting the 5 second timing targets is included.
- Production and EVTE timings will be in separate documents.
Note: The STP statistics were removed from the Batch Bulk Requests (BBRP) report due to fundamental differences between STP and all other services. STP transactions are significantly larger and could include many thousands of employees and would be misleading to include on the same report.
We are currently working to improve the BRRP report to more clearly represent overall throughput and performance of messages in this channel.
If you have any feedback, email DPO@ato.gov.au.
Reports
- Week 31: 25 July to 31 July 2022
- Week 30: 18 July to 24 July 2022
- Week 29: 11 July to 17 July 2022
- Week 28: 4 July to 10 July 2022
- Week 27: 27 June to 3 July 2022
- Week 26: 20 June to 26 June 2022
- Week 25: 13 June to 19 June 2022
- Week 24: 6 June to 12 June 2022
- Week 23: 30 May to 5 June 2022
- Week 22: 23 May to 29 May 2022
- Week 21: 16 May to 22 May 2022
- Week 20: 9 May to 15 May 2022
- Week 19: 2 May to 8 May 2022
- Week 18: 25 April to 1 May 2022
- Week 17: 18 April to 24 April 2022
- Week 16: 11 April to 17 April 2022
- Week 15: 4 April to 10 April 2022
- Week 14: 28 March to 3 April 2022
- Week 13: 21 March to 27 March 2022
- Week 12: 14 March to 20 March 2022
- Week 11: 7 March to 13 March 2022
- Week 10: 28 February to 6 March 2022
- Week 9: 21 February to 27 February 2022
- Week 8: 14 February to 20 February 2022
- Week 7: 7 February to 13 February 2022
- Week 6: 31 January to 6 February 2022
- Week 5: 24 January to 30 January 2022
- Week 4: 17 January to 23 January 2022
- Week 3: 10 January to 16 January 2022
- Week 2: 3 January to 9 January 2022
- Week 1: 27 December 2021 to 2 January 2022
Find out more
Last modified date