These reports show performance times for forms, reports and schedules lodged through Standard Business Reporting (SBR). We expect this data will help you manage the performance of your software and the expectations of your clients.
- Transmissions are split between Batch or Bulk Requests (BBRP) and Single Requests (SRP) giving more accurate timings per service.
- Transmissions are ordered by the top ten services (highest volumes of transmissions) – this parameter can be changed should the need arise.
- For SRP transmissions a column with the percentage of transmissions meeting the 5 second timing targets is included.
- Production and EVTE timings will be in separate documents.
Note: The STP statistics were removed from the Batch Bulk Requests (BBRP) report due to fundamental differences between STP and all other services. STP transactions are significantly larger and could include many thousands of employees and would be misleading to include on the same report.
We are currently working to improve the BRRP report to more clearly represent overall throughput and performance of messages in this channel.
If you have any feedback, email DPO@ato.gov.au.
Reports
- Week 52: 20 December to 26 December 2021
- Week 51: 13 December to 19 December 2021
- Week 50: 6 December to 12 December 2021
- Week 49: 29 November to 5 December 2021
- Week 48: 22 November to 28 November 2021
- Week 47: 15 November to 21 November 2021
- Week 46: 8 November to 14 November 2021
- Week 45: 1 November to 7 November 2021
- Week 44: 25 October to 31 October 2021
- Week 43: 18 October to 24 October 2021
- Week 42: 11 October to 17 October 2021
- Week 41: 4 October to 10 October 2021
- Week 40: 27 September to 3 October 2021
- Week 39: 20 September to 26 September 2021
- Week 38: 13 September to 19 September 2021
- Week 37: 6 September to 12 September 2021
- Week 36: 30 August to 5 September 2021
- Week 35: 23 August to 29 August 2021
- Week 34: 16 August to 22 August 2021
- Week 33: 9 August to 15 August 2021
- Week 32: 2 August to 8 August 2021
- Week 31: 26 July to 1 August 2021
- Week 30: 19 July to 25 July 2021
- Week 29: 12 July to 18 July 2021
- Week 28: 5 July to 11 July 2021
- Week 27: 28 June to 4 July 2021
- Week 26: 21 June to 27 June 2021
- Week 25: 14 June to 20 June 2021
- Week 24: 7 June to 13 June 2021
- Week 23: 31 May to 6 June 2021
- Week 22: 24 May to 30 May 2021
- Week 21: 17 May to 23 May 2021
- Week 20: 10 May to 16 May 2021
- Week 19: 3 May to 9 May 2021
- Week 18: 26 April to 2 May 2021
- Week 17: 19 April to 25 April 2021
- Week 16: 12 April to 18 April 2021
- Week 15: 5 April to 11 April 2021
- Week 14: 29 March to 4 April 2021
- Week 13: 22 March to 28 March 2021
- Week 12: 15 March to 21 March 2021
- Week 11: 8 March to 14 March 2021
- Week 10: 1 March to 7 March 2021
- Week 9: 22 February to 28 February 2021
- Week 8: 15 February to 21 February 2021
- Week 7: 8 February to 14 February 2021
- Week 6: 1 February to 7 February 2021
- Week 5: 25 January to 31 January 2021
- Week 4: 18 January to 24 January 2021
- Week 3: 11 January to 17 January 2021
- Week 2: 4 January to 10 January 2021
- Week 1: 28 December 2020 to 3 January 2021
Find out more:
Last modified date